Car rental in Portugal – Compare and save up to 60%
Discover Portugal by rental car—from Lisbon’s lively streets to the Algarve’s sunny coast. Rent your car in Portugal today, easily compare top providers, and save up to 60% on your rental with no hidden costs. Book now and start your Portuguese adventure hassle-free!
Cheapest rental companies in Portugal
Provider | Price from | Benefits | |
---|---|---|---|
EconomyBookings | €6.90/day | Airport pickup service, low prices | View |
Holiday Autos | €9/day | Free changes and cancellations | View |
Centauro | €11/day | Wide selection in Faro and Lisbon | View |
Enjoy Travel | €13/day | Flexible offers, great deals | View |
RentOut Rentals | €15/day | Local options in the Algarve | View |
Carmellimo | €17/day | Luxury vehicles and private service | View |
Expedia | €20+/day | Combine with hotel for discounts | View |
Bipi (subscription) | from €199/month | All-in monthly car with services | View |
* Prices based on Faro, Lisbon and Porto – summer 2025.
Best providers in Portugal
Provider | Rating | Benefits | |
---|---|---|---|
EconomyBookings | 9.3/10 | Low prices & many locations | View |
Holiday Autos | 9.0/10 | User-friendly & reliable | View |
Enjoy Travel | 8.7/10 | Many choices in Faro | View |
Centauro | 8.5/10 | New fleet, many locations | View |
Carmellimo | 8.3/10 | Premium service | View |
* Based on reviews from Lisbon, Faro and Porto (2025).
View the full overview of all cities and countries where you can easily rent a car through our partners.
View all Destinations
Practical tips for driving in Portugal
- Electronic toll roads are common. Ask your rental company if they have a toll box.
- Parking bans are strictly enforced. Pay close attention to traffic signs in urban areas.
- Speed checks are frequent. Especially on motorways and around Lisbon and Porto.
- Priority at roundabouts is not always a given. Always check the signs on site.
- The maximum speed within built-up areas is 50 km/h. Outside built-up areas 90 km/h, unless otherwise indicated.