Car Rental in United Arab Emirates – Compare & Save up to 60%
The United Arab Emirates offers modern cities, luxurious desert routes and perfect infrastructure. With a rental car you can easily discover Dubai, Abu Dhabi and hidden gems such as Al Ain. Compare the best car rental companies below and save up to 60% on your booking.
Cheapest rental companies in United Arab Emirates
Provider | Price from | Benefits | |
---|---|---|---|
EconomyBookings | €12/day | Includes taxes & fees, wide selection in UAE | View |
Holiday Autos | €25/day | Free cancellation, 24/7 customer support | View |
Carmellimo | €27/day | Wide selection of luxury vehicles | View |
Centauro | €30/day | Unlimited km, available locally in Dubai | View |
Enjoy Travel | €35/day | Price guarantee, wide selection of luxury cars | View |
RentOut Rentals | €38/day | Small-scale local, personal service | View |
Expedia | €40+/day | Large selection & possible bundle discounts | View |
Bipi (subscription) | from €250/month | All-in subscription, maintenance & insurance | View |
* Prices are indicative (United Arab Emirates, June/July). EconomyBookings data is estimated. Bipi is subscription-based, not per day.
Best rental companies in United Arab Emirates
Provider | Rating | Benefits | |
---|---|---|---|
EconomyBookings | 9.3/10 | Large network, competitive prices in the UAE | View |
Holiday Autos | 9.0/10 | Reliable and easy booking | View |
Carmellimo | 8.6/10 | Chauffeur service & premium models | View |
Centauro | 8.4/10 | Good coverage in Dubai & Abu Dhabi, among others | View |
Enjoy Travel | 8.0/10 | Clear prices, lots of choice | View |
* Reviews based on experiences in Dubai, Abu Dhabi and Sharjah (2025).
View the full overview of all cities and countries where you can easily rent a car through our partners.
View all Destinations